Issues in Canadian Politics Tuition Fees *

Cohort Domestic International Graduate Graduate - International
2005-2006 $605.00 $1,049.50 $1,570.00 $1,958.00
2006-2007 $606.00 $1,448.00 $1,576.30 $2,847.00
2007-2008 $609.00 $1,558.00 $1,635.14 $3,069.00
2008-2009 $611.00 $1,625.00 $1,693.97 $3,308.00
2009-2010 $614.00 $1,694.00 $1,702.37 $3,567.00
2010-2011 $617.00 $1,767.00 $1,702.37 $3,706.00
2011-2012 $619.00 $1,767.00 $1,702.37 $3,706.00
2012-2013 $0.00 $0.00 $1,702.37 $3,815.27
2013-2014 $0.00 $0.00 $1,702.37 $3,815.27
*Notes:

  • Tuition fees include $75 DE resource fee.
  • The tuition fee for courses offered as part of a certificate program may vary. Please refer to the corresponding program websites for applicable fees.
  • U of G Degree Students refer to the University's Schedule of Fees located in the academic calendar.
  • Fees are in Canadian dollars and are subject to change without notice.